403Webshell
Server IP : 65.108.144.40  /  Your IP : 216.73.217.165
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ubuntu-8gb-hel1-1 5.15.0-173-generic #183-Ubuntu SMP Fri Mar 6 13:29:34 UTC 2026 x86_64
User : dev ( 1000)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         49          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0       1639          0          0   IO-APIC   4-edge      ttyS0
  8:          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 22:          0          0          0     199405   IO-APIC  22-fasteoi   virtio3, virtio4
 24:          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 34:          0          7          0          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 35:          0          0         36          0   PCI-MSI 1048576-edge      xhci_hcd
 36:          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 37:          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 38:          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 39:          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 40:          0          0          0          0   PCI-MSI 3145728-edge      virtio5-config
 41:          0          0          0          0   PCI-MSI 3145729-edge      virtio5-control
 42:          1         10          0          4   PCI-MSI 524288-edge      virtio1-config
 43:          0          0          0          0   PCI-MSI 3145730-edge      virtio5-event
 44:  377843330          0          0          0   PCI-MSI 3145731-edge      virtio5-request
 45:          0  382609911          0          0   PCI-MSI 3145732-edge      virtio5-request
 46:          0          0  380951724          0   PCI-MSI 3145733-edge      virtio5-request
 47:          0          0          0  375015363   PCI-MSI 3145734-edge      virtio5-request
 48:   11173495   84357510   40733253   33997115   PCI-MSI 524289-edge      virtio1-input.0
 49:   18436595   36774415   65321311   50111063   PCI-MSI 524290-edge      virtio1-output.0
 50:     891906     695595    1242233    3421512   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 51:          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 52:   11982204   11421617   12383444   24296900   PCI-MSI 16385-edge      virtio0-control
 53:          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 2206863176 2213148111 2288126554 2177961113   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          1          1          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    8982462    8402382    8480279    8490752   Rescheduling interrupts
CAL:  575609938  548389743  542293361  550374231   Function call interrupts
TLB:   24764874   24689827   25053211   25019348   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      39356      39356      39356      39356   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit