403Webshell
Server IP : 65.108.144.40  /  Your IP : 216.73.217.165
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux ubuntu-8gb-hel1-1 5.15.0-173-generic #183-Ubuntu SMP Fri Mar 6 13:29:34 UTC 2026 x86_64
User : dev ( 1000)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/332/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/332/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   972        00000000 768      0        0     2        0        19227   
0000000000000000 0   1          800405d5 0        0        0     2        0        17261   
0000000000000000 0   1802457    00000111 0        0        0     2        0        107226063
0000000000000000 0   2198894    00000440 0        0        0     2        0        16286537
0000000000000000 0   3356226317 00000000 0        0        0     2        0        746236  
0000000000000000 0   805        000405d1 0        0        0     2        0        18371   
0000000000000000 4   0          00000000 0        0        0     2        0        1032    
0000000000000000 6   0          00000000 0        0        0     2        0        20754   
0000000000000000 6   972        00000000 0        0        0     2        0        19228   
0000000000000000 7   0          00000000 0        0        0     2        0        13638   
0000000000000000 9   1          00000001 0        0        0     2        0        17577   
0000000000000000 9   736        00000000 0        0        0     2        0        16085   
0000000000000000 9   2898939477 00000000 0        0        0     2        0        107227101
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   2064155    00000000 0        0        0     2        0        109635233
0000000000000000 9   804        00000000 0        0        0     2        0        18929   
0000000000000000 10  0          00000000 0        0        0     2        0        13602   
0000000000000000 11  0          00000000 0        0        0     2        0        33      
0000000000000000 12  972        00000000 0        0        0     2        0        19229   
0000000000000000 12  0          00000000 0        0        0     2        0        21865   
0000000000000000 15  2627144529 00000001 0        0        0     2        0        1388    
0000000000000000 15  3492841882 00000002 0        0        0     2        0        18986   
0000000000000000 15  1802452    00000002 0        0        0     2        0        107226015
0000000000000000 15  805        00000002 0        0        0     2        0        18368   
0000000000000000 15  2126469    00000002 0        0        0     2        0        110205355
0000000000000000 15  495        00000002 0        0        0     2        0        1506    
0000000000000000 15  823        00000002 0        0        0     2        0        18983   
0000000000000000 15  4064924868 00000002 0        0        0     2        0        21538   
0000000000000000 15  1          00000002 0        0        0     2        0        107227084
0000000000000000 15  2166314646 00000002 0        0        0     2        0        21537   
0000000000000000 15  3589271438 00000002 0        0        0     2        0        18984   
0000000000000000 15  1611262    00000002 0        0        0     2        0        12860882
0000000000000000 15  74566      00000002 0        0        0     2        0        746991  
0000000000000000 15  824        00000002 0        0        0     2        0        18408   
0000000000000000 15  0          00000000 0        0        0     2        0        25      
0000000000000000 15  3354180490 00000002 0        0        0     2        0        110206427
0000000000000000 15  3828383997 00000002 0        0        0     2        0        18985   
0000000000000000 15  2064155    00000002 0        0        0     2        0        109635331
0000000000000000 16  1802452    00000000 0        0        0     2        0        107226014
0000000000000000 16  805        00000000 0        0        0     2        0        18370   
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 18  0          00000000 0        0        0     2        0        36      

Youez - 2016 - github.com/yon3zu
LinuXploit